<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DSORe POLL s505</title>
	<atom:link href="http://dansmalloutdoors.com/2010/01/27/dsore-poll-s505/feed/" rel="self" type="application/rss+xml" />
	<link>http://dansmalloutdoors.com/2010/01/27/dsore-poll-s505/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 21:24:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Minkley</title>
		<link>http://dansmalloutdoors.com/2010/01/27/dsore-poll-s505/#comment-316</link>
		<dc:creator>Mike Minkley</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://dansmalloutdoors.com/?p=1807#comment-316</guid>
		<description>I had to vote undecided on the poll as I have little confidence that the DNR even has a firm grasp on the actual herd numbers.</description>
		<content:encoded><![CDATA[<p>I had to vote undecided on the poll as I have little confidence that the DNR even has a firm grasp on the actual herd numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://dansmalloutdoors.com/2010/01/27/dsore-poll-s505/#comment-307</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://dansmalloutdoors.com/?p=1807#comment-307</guid>
		<description>Hi Dan, I believe that with the way many private landowners are managing their lands these days (habitat improvements, food plots, feeding) that yes, the overwinter goals can and should be higher in much of the state. I don&#039;t know if 25 percent is the perfect figure, but certainly in many ag areas we can handle more than 20 to 30 deer per square mile of range overwinter. We&#039;re told we have been way over goal statewide for many years, yet the car/deer accidents have plunged the past half-dozen or so years and buck kill dropped to a 25-year-low last year. 

Many hunters want to see the &quot;non-paying customers,&quot; the predators, managed more effectively, including fewer wolves, more bear tags and perhaps bounties for coyotes. Deer mean big business to Wisconsin&#039;s economy — and to the DNR&#039;s budget. 

Hot spots, including crop damage claim areas, can be dealt with by giving landowners extra tags for antlerless deer and matching interested hunters with those landowners.</description>
		<content:encoded><![CDATA[<p>Hi Dan, I believe that with the way many private landowners are managing their lands these days (habitat improvements, food plots, feeding) that yes, the overwinter goals can and should be higher in much of the state. I don&#8217;t know if 25 percent is the perfect figure, but certainly in many ag areas we can handle more than 20 to 30 deer per square mile of range overwinter. We&#8217;re told we have been way over goal statewide for many years, yet the car/deer accidents have plunged the past half-dozen or so years and buck kill dropped to a 25-year-low last year. </p>
<p>Many hunters want to see the &#8220;non-paying customers,&#8221; the predators, managed more effectively, including fewer wolves, more bear tags and perhaps bounties for coyotes. Deer mean big business to Wisconsin&#8217;s economy — and to the DNR&#8217;s budget. </p>
<p>Hot spots, including crop damage claim areas, can be dealt with by giving landowners extra tags for antlerless deer and matching interested hunters with those landowners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Clark</title>
		<link>http://dansmalloutdoors.com/2010/01/27/dsore-poll-s505/#comment-306</link>
		<dc:creator>Shawn Clark</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://dansmalloutdoors.com/?p=1807#comment-306</guid>
		<description>25% isn&#039;t enough. As low as the herd is now, we got a long way to go.  I wrote about this for this weekend, and if the DNR isn&#039;t going to listen to sportsmen, there are things we can do to help the herd recover. www.sheboyganpress.com click on the outdoor tab, and you&#039;ll see my column</description>
		<content:encoded><![CDATA[<p>25% isn&#8217;t enough. As low as the herd is now, we got a long way to go.  I wrote about this for this weekend, and if the DNR isn&#8217;t going to listen to sportsmen, there are things we can do to help the herd recover. <a href="http://www.sheboyganpress.com" rel="nofollow">http://www.sheboyganpress.com</a> click on the outdoor tab, and you&#8217;ll see my column</p>
]]></content:encoded>
	</item>
</channel>
</rss>
